test/scatterMatrix.html

(开头部分) 13KB

这里只显示每个文件的开头 60 行。登录后可以解锁完整代码。

<!DOCTYPE>
<html>
    <head>
        <meta charset="utf-8">
        <script src="esl.js"></script>
        <script src="config.js"></script>
        <meta name="viewport" content="width=device-width, initial-scale=1" />
        <link rel="stylesheet" href="reset.css">
    </head>
    <body>
        <style>
        </style>
        <div id="main"></div>
        <script>

            var echarts;
            var chart;
            var myChart;

            require([
                'echarts',
                'echarts/chart/scatter',
                'echarts/component/legend',
                'echarts/component/grid',
                'echarts/component/tooltip',
                'echarts/component/toolbox',
                'echarts/component/markLine',
                'echarts/component/markPoint',
                'echarts/component/dataZoom',
                'echarts/component/visualMap',
                'echarts/component/brush'
            ], function (ec) {

                echarts = ec;

                var rawData = [
                    [5.1, 3.5, 1.4, 0.2, "setosa"],
                    [4.9, 3.0, 1.4, 0.2, "setosa"],
                    [4.7, 3.2, 1.3, 0.2, "setosa"],
                    [4.6, 3.1, 1.5, 0.2, "setosa"],
                    [5.0, 3.6, 1.4, 0.2, "setosa"],
                    [5.4, 3.9, 1.7, 0.4, "setosa"],
                    [4.6, 3.4, 1.4, 0.3, "setosa"],
                    [5.0, 3.4, 1.5, 0.2, "setosa"],
                    [4.4, 2.9, 1.4, 0.2, "setosa"],
                    [4.9, 3.1, 1.5, 0.1, "setosa"],
                    [5.4, 3.7, 1.5, 0.2, "setosa"],
                    [4.8, 3.4, 1.6, 0.2, "setosa"],
                    [4.8, 3.0, 1.4, 0.1, "setosa"],
                    [4.3, 3.0, 1.1, 0.1, "setosa"],
                    [5.8, 4.0, 1.2, 0.2, "setosa"],
                    [5.7, 4.4, 1.5, 0.4, "setosa"],
                    [5.4, 3.9, 1.3, 0.4, "setosa"],
                    [5.1, 3.5, 1.4, 0.3, "setosa"],
                    [5.7, 3.8, 1.7, 0.3, "setosa"],
                    [5.1, 3.8, 1.5, 0.3, "setosa"],
                    [5.4, 3.4, 1.7, 0.2, "setosa"],
                    [5.1, 3.7, 1.5, 0.4, "setosa"],
                    [4.6, 3.6, 1.0, 0.2, "setosa"],
                    [5.1, 3.3, 1.7, 0.5, "setosa"],
后面还有 251 行代码,解锁后查看完整代码

24 小时内免费解锁 3 个项目,之后 1 积分/个。 规则说明

AI 解读

登录后可用,每次 10 积分,解读结果公开显示在下面。

还没有人解读过这个文件。